Tax accounting algorithm: Difference between revisions
(→Data) |
|||
(101 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
* Variable number of Reconciliation steps with configurable origin of the reconciliation; | * Variable number of Reconciliation steps with configurable origin of the reconciliation; | ||
* Central management of tax rates; | * Central management of tax rates; | ||
* Availability of a distinct rate basked; | * Availability of a distinct reduced rate basked; | ||
* Compatibility with the Pillar 2 computation; | * Compatibility with the Pillar 2 computation; | ||
* Generation of the Tax proof component; | * Generation of the Tax proof component; | ||
* Generation of the Deferred Tax Report. | * Generation of the Deferred Tax Report; | ||
* Automated checks and controls for the different computations. | |||
== General logic of the algorithm == | == General logic of the algorithm == | ||
The tax accounting algorithm is a simple tool that can be used to compute elements of the tax reporting based on the data collected during the Tax accounting process. | |||
The concept is rather simple : for each reconciliation steps between accounting norms within the groups, the differences are collected by steps, categories, type, nature and flows. This allows to identify the deferred taxes, and to compute the current tax charges as well as the different tax proof elements. | |||
For the following computation the most complex step is to gather the data and map it to the right segmentations, more than the actual computations in themselves. | |||
== Development Program == | == Development Program == | ||
The Tax accounting | The Tax accounting algorithm presented in this page is an ongoing work and its documentation on this wiki is also a work in progress. It is by no means complete and definitive, and changes will occur in the upcoming weeks and months. | ||
Both GitHub and MediaWiki are amazing tools to manage collaborative work and track the progress and modifications that happen with time. | Both GitHub and MediaWiki are amazing tools to manage collaborative work and track the progress and modifications that happen with time. | ||
Line 47: | Line 53: | ||
!Label | !Label | ||
!Definition | !Definition | ||
!Tax treatment | |||
!Typing | !Typing | ||
!Multiplicity behavior | !Multiplicity behavior | ||
Line 54: | Line 61: | ||
|DTX Entity segmentation | |DTX Entity segmentation | ||
|Allows to define the segmentation of the data input that corresponds to the base aggregation level for the entity involved in the Tax accounting computation | |Allows to define the segmentation of the data input that corresponds to the base aggregation level for the entity involved in the Tax accounting computation | ||
|N.a. | |||
|Couple (String; Integer) | |Couple (String; Integer) | ||
|Several Values can be defined as "DTX Entity segmentation", but the Integer has to be unique among the set | |Several Values can be defined as "DTX Entity segmentation", but the Integer has to be unique among the set | ||
Line 61: | Line 69: | ||
|DTX Level 1 | |DTX Level 1 | ||
| | | | ||
|N.a. | |||
|Enum : from the list of available DTX referencing tree levels | |Enum : from the list of available DTX referencing tree levels | ||
|Forbidden | |Forbidden | ||
Line 68: | Line 77: | ||
|DTX Level 2 | |DTX Level 2 | ||
| | | | ||
|N.a. | |||
|Enum : from the list of available DTX referencing tree levels | |Enum : from the list of available DTX referencing tree levels | ||
|Forbidden | |Forbidden | ||
Line 75: | Line 85: | ||
|DTX Level 3 | |DTX Level 3 | ||
| | | | ||
|N.a. | |||
|Enum : from the list of available DTX referencing tree levels | |Enum : from the list of available DTX referencing tree levels | ||
|Forbidden | |Forbidden | ||
Line 82: | Line 93: | ||
|DTX Level 4 | |DTX Level 4 | ||
| | | | ||
|N.a. | |||
|Enum : from the list of available DTX referencing tree levels | |Enum : from the list of available DTX referencing tree levels | ||
|Forbidden | |Forbidden | ||
Line 89: | Line 101: | ||
|DTX Level 5 | |DTX Level 5 | ||
| | | | ||
|N.a. | |||
|Enum : from the list of available DTX referencing tree levels | |||
|Forbidden | |||
|Yes | |||
|- | |||
|Data segmentation | |||
|Alternate 1 | |||
| | |||
|N.a. | |||
|Enum : from the list of available DTX referencing tree levels | |||
|Forbidden | |||
|Yes | |||
|- | |||
|Data segmentation | |||
|Alternate 2 | |||
| | |||
|N.a. | |||
|Enum : from the list of available DTX referencing tree levels | |Enum : from the list of available DTX referencing tree levels | ||
|Forbidden | |Forbidden | ||
Line 96: | Line 125: | ||
|DTX Free Account segmentation | |DTX Free Account segmentation | ||
|Arbitrary segmentation level to preserve | |Arbitrary segmentation level to preserve | ||
|N.a. | |||
|Couple (String; Integer) | |Couple (String; Integer) | ||
|Several Values can be defined as "DTX Free Account segmentation", but the Integer has to be unique among the set | |Several Values can be defined as "DTX Free Account segmentation", but the Integer has to be unique among the set | ||
Line 103: | Line 133: | ||
|Type of difference | |Type of difference | ||
| | | | ||
|N.a. | |||
|Enum : from the list of available "Type of differences" | |Enum : from the list of available "Type of differences" | ||
|Forbidden | |Forbidden | ||
Line 110: | Line 141: | ||
|Primary account | |Primary account | ||
| | | | ||
|N.a. | |||
|Enum : from the list of available "Primary account" for the selected "Type of differences" | |Enum : from the list of available "Primary account" for the selected "Type of differences" | ||
|Forbidden | |Forbidden | ||
Line 117: | Line 149: | ||
|Sub-account | |Sub-account | ||
| | | | ||
|N.a. | |||
|Enum : from the list of available "Sub-account" for the selected "Primary accounts" | |Enum : from the list of available "Sub-account" for the selected "Primary accounts" | ||
|Forbidden | |Forbidden | ||
Line 124: | Line 157: | ||
|Nature | |Nature | ||
| | | | ||
|N.a. | |||
|Enum : Base; Tax | |Enum : Base; Tax | ||
|Forbidden | |Forbidden | ||
Line 131: | Line 165: | ||
|Step | |Step | ||
| | | | ||
|N.a. | |||
|Enum : Reporting to Separate; Separate to Contribution; Reporting to Local; Local To Tax; Tax losses and Tax credits; Local to Tax - Separate Basket | |Enum : Reporting to Separate; Separate to Contribution; Reporting to Local; Local To Tax; Tax losses and Tax credits; Local to Tax - Separate Basket | ||
|Forbidden | |Forbidden | ||
Line 138: | Line 173: | ||
|Sign | |Sign | ||
| | | | ||
|N.a. | |||
|Enum : Positive; Negative | |Enum : Positive; Negative | ||
|Forbidden | |Forbidden | ||
Line 145: | Line 181: | ||
|Expiration | |Expiration | ||
| | | | ||
|N.a. | |||
|Enum : Expiring in Y+0->5 (6 items); Expiring in over Y+ 5; Unlimited; Expired; N.a. | |Enum : Expiring in Y+0->5 (6 items); Expiring in over Y+ 5; Unlimited; Expired; N.a. | ||
|Forbidden | |Forbidden | ||
Line 152: | Line 189: | ||
|Basket | |Basket | ||
| | | | ||
|Enum : Standard; | |N.a. | ||
|Enum : Standard; Reduced rate | |||
|Forbidden | |Forbidden | ||
|Yes | |Yes | ||
Line 159: | Line 197: | ||
|Tax rate multiplication | |Tax rate multiplication | ||
| | | | ||
|N.a. | |||
|Enum: deferred rate; current rate | |Enum: deferred rate; current rate | ||
|Forbidden | |Forbidden | ||
Line 164: | Line 203: | ||
|- | |- | ||
|Flows | |Flows | ||
| | |Prior year Income - core | ||
| | | | ||
|Base | |||
|Couple (Decimal;ISO 3 Currency Code) | |Couple (Decimal;ISO 3 Currency Code) | ||
|If multiple defined, are aggregated for computation | |If multiple defined, are aggregated for computation | ||
Line 171: | Line 211: | ||
|- | |- | ||
|Flows | |Flows | ||
| | |Prior year Income - non-core | ||
| | | | ||
|Base | |||
|Couple (Decimal;ISO 3 Currency Code) | |Couple (Decimal;ISO 3 Currency Code) | ||
|If multiple defined, are aggregated for computation | |If multiple defined, are aggregated for computation | ||
Line 178: | Line 219: | ||
|- | |- | ||
|Flows | |Flows | ||
| | |Final Values - core | ||
| | | | ||
|Base | |||
|Couple (Decimal;ISO 3 Currency Code) | |Couple (Decimal;ISO 3 Currency Code) | ||
|If multiple defined, are aggregated for computation | |If multiple defined, are aggregated for computation | ||
Line 185: | Line 227: | ||
|- | |- | ||
|Flows | |Flows | ||
| | |Final Values - non-core | ||
| | | | ||
|Base | |||
|Couple (Decimal;ISO 3 Currency Code) | |Couple (Decimal;ISO 3 Currency Code) | ||
|If multiple defined, are aggregated for computation | |If multiple defined, are aggregated for computation | ||
Line 192: | Line 235: | ||
|- | |- | ||
|Flows | |Flows | ||
| | |Opening | ||
| | | | ||
|Base | |||
|Couple (Decimal;ISO 3 Currency Code) | |Couple (Decimal;ISO 3 Currency Code) | ||
|If multiple defined, are aggregated for computation | |If multiple defined, are aggregated for computation | ||
Line 199: | Line 243: | ||
|- | |- | ||
|Flows | |Flows | ||
| | |Perimeter entry | ||
| | | | ||
|Base | |||
|Couple (Decimal;ISO 3 Currency Code) | |Couple (Decimal;ISO 3 Currency Code) | ||
|If multiple defined, are aggregated for computation | |If multiple defined, are aggregated for computation | ||
Line 206: | Line 251: | ||
|- | |- | ||
|Flows | |Flows | ||
|Change in | |Change in consolidation method | ||
| | | | ||
|Base | |||
|Couple (Decimal;ISO 3 Currency Code) | |Couple (Decimal;ISO 3 Currency Code) | ||
|If multiple defined, are aggregated for computation | |If multiple defined, are aggregated for computation | ||
Line 213: | Line 259: | ||
|- | |- | ||
|Flows | |Flows | ||
| | |Change in accounting policy | ||
| | | | ||
|Base | |||
|Couple (Decimal;ISO 3 Currency Code) | |Couple (Decimal;ISO 3 Currency Code) | ||
|If multiple defined, are aggregated for computation | |If multiple defined, are aggregated for computation | ||
Line 220: | Line 267: | ||
|- | |- | ||
|Flows | |Flows | ||
| | |Dividends paid | ||
| | | | ||
|Base | |||
|Couple (Decimal;ISO 3 Currency Code) | |Couple (Decimal;ISO 3 Currency Code) | ||
|If multiple defined, are aggregated for computation | |If multiple defined, are aggregated for computation | ||
Line 227: | Line 275: | ||
|- | |- | ||
|Flows | |Flows | ||
| | |Income - core | ||
| | | | ||
|Base | |||
|Couple (Decimal;ISO 3 Currency Code) | |Couple (Decimal;ISO 3 Currency Code) | ||
|If multiple defined, are aggregated for computation | |If multiple defined, are aggregated for computation | ||
Line 234: | Line 283: | ||
|- | |- | ||
|Flows | |Flows | ||
| | |Income - non-core | ||
| | |||
|Base | |||
|Couple (Decimal;ISO 3 Currency Code) | |||
|If multiple defined, are aggregated for computation | |||
|No, if absent and required by computation, assumed to be 0 | |||
|- | |||
|Flows | |||
|OCI | |||
| | | | ||
|Base | |||
|Couple (Decimal;ISO 3 Currency Code) | |Couple (Decimal;ISO 3 Currency Code) | ||
|If multiple defined, are aggregated for computation | |If multiple defined, are aggregated for computation | ||
Line 241: | Line 299: | ||
|- | |- | ||
|Flows | |Flows | ||
| | |In year change in scope | ||
| | | | ||
|Base | |||
|Couple (Decimal;ISO 3 Currency Code) | |Couple (Decimal;ISO 3 Currency Code) | ||
|If multiple defined, are aggregated for computation | |If multiple defined, are aggregated for computation | ||
Line 250: | Line 309: | ||
|Reclass and Other | |Reclass and Other | ||
| | | | ||
|Base | |||
|Couple (Decimal;ISO 3 Currency Code) | |||
|If multiple defined, are aggregated for computation | |||
|No, if absent and required by computation, assumed to be 0 | |||
|- | |||
|Flows | |||
|Perimeter exit | |||
| | |||
|Base | |||
|Couple (Decimal;ISO 3 Currency Code) | |Couple (Decimal;ISO 3 Currency Code) | ||
|If multiple defined, are aggregated for computation | |If multiple defined, are aggregated for computation | ||
Line 257: | Line 325: | ||
|CTA | |CTA | ||
| | | | ||
|Base | |||
|Couple (Decimal;ISO 3 Currency Code) | |Couple (Decimal;ISO 3 Currency Code) | ||
|If multiple defined, are aggregated for computation | |If multiple defined, are aggregated for computation | ||
Line 264: | Line 333: | ||
|Closing | |Closing | ||
| | | | ||
|Base | |||
|Couple (Decimal;ISO 3 Currency Code) | |Couple (Decimal;ISO 3 Currency Code) | ||
|If multiple defined, are aggregated for computation | |If multiple defined, are aggregated for computation | ||
Line 271: | Line 341: | ||
|Opening Tax Rate | |Opening Tax Rate | ||
| | | | ||
|Rate | |||
|percentage | |percentage | ||
|Only one value is acceptable for a given segment of the analysis, see Rule mapping | |Only one value is acceptable for a given segment of the analysis, see Rule mapping | ||
Line 278: | Line 349: | ||
|Annual Tax Rate | |Annual Tax Rate | ||
| | | | ||
|Rate | |||
|percentage | |percentage | ||
|Only one value is acceptable for a given segment of the analysis, see Rule mapping | |Only one value is acceptable for a given segment of the analysis, see Rule mapping | ||
Line 285: | Line 357: | ||
|Closing Tax Rate | |Closing Tax Rate | ||
| | | | ||
|Rate | |||
|percentage | |percentage | ||
|Only one value is acceptable for a given segment of the analysis, see Rule mapping | |Only one value is acceptable for a given segment of the analysis, see Rule mapping | ||
|No, if required but absent, computation is aborted | |No, if required but absent, computation is aborted | ||
|- | |- | ||
| | |Flows | ||
| | |Opening | ||
| | | | ||
| | |Tax | ||
| | |Couple (Decimal;ISO 3 Currency Code) | ||
| | |If multiple defined, are aggregated for computation | ||
| | |No, if absent and required by computation, assumed to be 0 | ||
| | |- | ||
| | |Flows | ||
| | |Perimeter entry | ||
| | | | ||
| | |Tax | ||
| | |Couple (Decimal;ISO 3 Currency Code) | ||
| | |If multiple defined, are aggregated for computation | ||
|No, if absent and required by computation, assumed to be 0 | |||
|- | |- | ||
| | |Flows | ||
| | |Change in consolidation method | ||
| | | | ||
| | |Tax | ||
| | |Couple (Decimal;ISO 3 Currency Code) | ||
| | |If multiple defined, are aggregated for computation | ||
| | |No, if absent and required by computation, assumed to be 0 | ||
|- | |- | ||
| | |Flows | ||
| | |Change in accounting policy | ||
| | | | ||
| | |Tax | ||
| | |Couple (Decimal;ISO 3 Currency Code) | ||
| | |If multiple defined, are aggregated for computation | ||
| | |No, if absent and required by computation, assumed to be 0 | ||
|- | |- | ||
| | |Flows | ||
| | |Dividends paid | ||
| | | | ||
| | |Tax | ||
| | |Couple (Decimal;ISO 3 Currency Code) | ||
| | |If multiple defined, are aggregated for computation | ||
| | |No, if absent and required by computation, assumed to be 0 | ||
|- | |- | ||
| | |Flows | ||
| | |True-Up P&L - core | ||
| | |||
|Tax | |||
|Couple (Decimal;ISO 3 Currency Code) | |||
|If multiple defined, are aggregated for computation | |||
| | |No, if absent and required by computation, assumed to be 0 | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Flows | ||
| | |True-Up P&L - non-core | ||
| | | | ||
| | |Tax | ||
| | |Couple (Decimal;ISO 3 Currency Code) | ||
| | |If multiple defined, are aggregated for computation | ||
| | |No, if absent and required by computation, assumed to be 0 | ||
|- | |- | ||
| | |Flows | ||
| | |Income - core | ||
| | | | ||
| | |Tax | ||
| | |Couple (Decimal;ISO 3 Currency Code) | ||
| | |If multiple defined, are aggregated for computation | ||
| | |No, if absent and required by computation, assumed to be 0 | ||
|- | |- | ||
| | |Flows | ||
| | |Income - non-core | ||
| | | | ||
| | |Tax | ||
| | |Couple (Decimal;ISO 3 Currency Code) | ||
| | |If multiple defined, are aggregated for computation | ||
| | |No, if absent and required by computation, assumed to be 0 | ||
|- | |- | ||
| | |Flows | ||
| | |Change in tax rate P&L | ||
| | |||
|Tax | |||
|Couple (Decimal;ISO 3 Currency Code) | |||
|If multiple defined, are aggregated for computation | |||
| | |No, if absent and required by computation, assumed to be 0 | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Flows | ||
| | |OCI | ||
| | | | ||
| | |Tax | ||
| | |Couple (Decimal;ISO 3 Currency Code) | ||
|If multiple defined, are aggregated for computation | |||
|No, if absent and required by computation, assumed to be 0 | |||
| | |||
| | |||
|- | |- | ||
| | |Flows | ||
| | |Change in tax rate OCI | ||
| | |||
|Tax | |||
|Couple (Decimal;ISO 3 Currency Code) | |||
|If multiple defined, are aggregated for computation | |||
| | |No, if absent and required by computation, assumed to be 0 | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Flows | ||
| | |In year change in scope | ||
| | | | ||
| | |Tax | ||
| | |Couple (Decimal;ISO 3 Currency Code) | ||
| | |If multiple defined, are aggregated for computation | ||
| | |No, if absent and required by computation, assumed to be 0 | ||
|- | |- | ||
| | |Flows | ||
| | |Reclass and Other | ||
| | | | ||
| | |Tax | ||
| | |Couple (Decimal;ISO 3 Currency Code) | ||
| | |If multiple defined, are aggregated for computation | ||
| | |No, if absent and required by computation, assumed to be 0 | ||
|- | |- | ||
| | |Flows | ||
|Net equity | |Perimeter exit | ||
| | |||
|N.a. | |Tax | ||
| | |Couple (Decimal;ISO 3 Currency Code) | ||
| | |If multiple defined, are aggregated for computation | ||
| | |No, if absent and required by computation, assumed to be 0 | ||
| | |- | ||
|Flows | |||
|CTA | |||
| | |||
|Tax | |||
|Couple (Decimal;ISO 3 Currency Code) | |||
|If multiple defined, are aggregated for computation | |||
|No, if absent and required by computation, assumed to be 0 | |||
|- | |||
|Flows | |||
|Closing | |||
| | |||
|Tax | |||
|Couple (Decimal;ISO 3 Currency Code) | |||
|If multiple defined, are aggregated for computation | |||
|No, if absent and required by computation, assumed to be 0 | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+Complete data structure | |||
|Level 1 | |||
|Level 2 | |||
|Level 3 | |||
|Level 4 | |||
|Level 5 | |||
|Alternate 1 | |||
|Alternate 2 | |||
|Type of differences | |||
|Primary account | |||
|Sub-account | |||
|Expiration | |||
|Basket | |||
|Step | |||
|Nature | |||
|Tax rate multiplication | |||
|Sign | |||
|- | |||
|Group GAAP Result before Tax | |||
|Separate GAAP Result before Tax | |||
|Reporting level Result before Tax | |||
|Net equity from financial reporting | |||
|N.a. | |||
|Net equity under Group GAAP | |||
|Net equity under Separate GAAP | |||
|Net equity | |||
|Net equity | |||
|Net equity | |||
|N.a. | |N.a. | ||
|Standard | |Standard | ||
|Reporting to Separate | |Reporting to Separate | ||
|Base | |Base | ||
| | |N.a. | ||
| | |Negative | ||
|- | |- | ||
|Net equity under | |Group GAAP Result before Tax | ||
|Net equity under | |Separate GAAP Result before Tax | ||
| | |Reporting level Result before Tax | ||
|Cancellations | |||
|N.a. | |||
|Net equity under Group GAAP | |||
|Net equity under Separate GAAP | |||
|CIT Cancellations | |||
|CANCELLATION OF Income tax (current + deferred) in reporting | |||
|CANCELLATION of Current Tax items and Uncertain Tax Positions under Reporting GAAP | |||
|N.a. | |N.a. | ||
|Standard | |||
|Reporting to Separate | |||
|Base | |||
|N.a. | |N.a. | ||
| | |Negative | ||
| | |- | ||
| | |Group GAAP Result before Tax | ||
|Separate GAAP Result before Tax | |||
|Reporting level Result before Tax | |||
|Cancellations | |||
|N.a. | |||
|Net equity under Group GAAP | |||
|Net equity under Separate GAAP | |||
|CIT Cancellations | |||
|CANCELLATION OF Income tax (current + deferred) in reporting | |||
|CANCELLATION OF Deferred Taxes under Reporting GAAP | |||
|N.a. | |N.a. | ||
|Standard | |Standard | ||
|Reporting to Separate | |Reporting to Separate | ||
|Base | |Base | ||
| | |N.a. | ||
| | |Negative | ||
|- | |- | ||
| | |Group GAAP Result before Tax | ||
| | |Separate GAAP Result before Tax | ||
| | |Temporary & permanent adjustments | ||
|N.a. | |N.a. | ||
|N.a. | |N.a. | ||
|Net equity under Group GAAP | |||
|Net equity under Separate GAAP | |||
|Temporary differences | |Temporary differences | ||
| | |Intangible assets | ||
| | |Goodwill | ||
|N.a. | |N.a. | ||
|Standard | |Standard | ||
Line 544: | Line 583: | ||
|Base | |Base | ||
|x relevant deferred tax rate | |x relevant deferred tax rate | ||
| | |Negative | ||
|- | |- | ||
| | |Group GAAP Result before Tax | ||
| | |Separate GAAP Result before Tax | ||
| | |Temporary & permanent adjustments | ||
|N.a. | |N.a. | ||
|N.a. | |N.a. | ||
|Net equity under Group GAAP | |||
|Net equity under Separate GAAP | |||
|Temporary differences | |Temporary differences | ||
| | |Intangible assets | ||
| | |Patents / licenses | ||
|N.a. | |N.a. | ||
|Standard | |Standard | ||
Line 559: | Line 600: | ||
|Base | |Base | ||
|x relevant deferred tax rate | |x relevant deferred tax rate | ||
| | |Negative | ||
|- | |- | ||
| | |Group GAAP Result before Tax | ||
| | |Separate GAAP Result before Tax | ||
| | |Temporary & permanent adjustments | ||
|N.a. | |N.a. | ||
|N.a. | |N.a. | ||
|Net equity under Group GAAP | |||
|Net equity under Separate GAAP | |||
|Temporary differences | |Temporary differences | ||
| | |Intangible assets | ||
| | |Capitalized R&D | ||
|N.a. | |N.a. | ||
|Standard | |Standard | ||
Line 574: | Line 617: | ||
|Base | |Base | ||
|x relevant deferred tax rate | |x relevant deferred tax rate | ||
| | |Negative | ||
|- | |- | ||
| | |Group GAAP Result before Tax | ||
| | |Separate GAAP Result before Tax | ||
| | |Temporary & permanent adjustments | ||
|N.a. | |N.a. | ||
|N.a. | |N.a. | ||
|Net equity under Group GAAP | |||
|Net equity under Separate GAAP | |||
|Temporary differences | |Temporary differences | ||
| | |Intangible assets | ||
| | |Upfront & Milestone | ||
|N.a. | |N.a. | ||
|Standard | |Standard | ||
Line 589: | Line 634: | ||
|Base | |Base | ||
|x relevant deferred tax rate | |x relevant deferred tax rate | ||
| | |Negative | ||
|- | |- | ||
| | |Group GAAP Result before Tax | ||
| | |Separate GAAP Result before Tax | ||
| | |Temporary & permanent adjustments | ||
|N.a. | |N.a. | ||
|N.a. | |N.a. | ||
|Net equity under Group GAAP | |||
|Net equity under Separate GAAP | |||
|Temporary differences | |Temporary differences | ||
| | |Intangible assets | ||
|Other | |Other intangible temp. diff. | ||
|N.a. | |N.a. | ||
|Standard | |Standard | ||
Line 604: | Line 651: | ||
|Base | |Base | ||
|x relevant deferred tax rate | |x relevant deferred tax rate | ||
| | |Negative | ||
|- | |- | ||
| | |Group GAAP Result before Tax | ||
| | |Separate GAAP Result before Tax | ||
| | |Temporary & permanent adjustments | ||
|N.a. | |N.a. | ||
|N.a. | |N.a. | ||
| | |Net equity under Group GAAP | ||
| | |Net equity under Separate GAAP | ||
| | |Temporary differences | ||
|Tangible assets | |||
|Property Plant & equipments | |||
|N.a. | |N.a. | ||
|Standard | |Standard | ||
|Reporting to Separate | |Reporting to Separate | ||
|Base | |Base | ||
| | |x relevant deferred tax rate | ||
| | |Negative | ||
|- | |- | ||
| | |Group GAAP Result before Tax | ||
| | |Separate GAAP Result before Tax | ||
| | |Temporary & permanent adjustments | ||
|N.a. | |N.a. | ||
|N.a. | |N.a. | ||
| | |Net equity under Group GAAP | ||
| | |Net equity under Separate GAAP | ||
| | |Temporary differences | ||
|Tangible assets | |||
|IFRS 16 - lease assets | |||
|N.a. | |N.a. | ||
|Standard | |Standard | ||
|Reporting to Separate | |Reporting to Separate | ||
|Base | |Base | ||
| | |x relevant deferred tax rate | ||
| | |Negative | ||
|- | |- | ||
| | |Group GAAP Result before Tax | ||
| | |Separate GAAP Result before Tax | ||
| | |Temporary & permanent adjustments | ||
|N.a. | |N.a. | ||
|N.a. | |N.a. | ||
| | |Net equity under Group GAAP | ||
| | |Net equity under Separate GAAP | ||
| | |Temporary differences | ||
|Working capital | |||
|Inventory | |||
|N.a. | |N.a. | ||
|Standard | |Standard | ||
|Reporting to Separate | |Reporting to Separate | ||
|Base | |Base | ||
| | |x relevant deferred tax rate | ||
| | |Negative | ||
|- | |- | ||
| | |Group GAAP Result before Tax | ||
| | |Separate GAAP Result before Tax | ||
| | |Temporary & permanent adjustments | ||
|N.a. | |N.a. | ||
|N.a. | |N.a. | ||
| | |Net equity under Group GAAP | ||
| | |Net equity under Separate GAAP | ||
| | |Temporary differences | ||
|Working capital | |||
|Foreign Exchange impact (Provision, Unrealized…) | |||
|N.a. | |N.a. | ||
|Standard | |Standard | ||
|Reporting to Separate | |Reporting to Separate | ||
|Base | |Base | ||
| | |x relevant deferred tax rate | ||
| | |Negative | ||
|- | |- | ||
| | |Group GAAP Result before Tax | ||
| | |Separate GAAP Result before Tax | ||
| | |Temporary & permanent adjustments | ||
|N.a. | |N.a. | ||
|N.a. | |N.a. | ||
| | |Net equity under Group GAAP | ||
| | |Net equity under Separate GAAP | ||
| | |Temporary differences | ||
|Working capital | |||
|Doubtful receivable allowances | |||
|N.a. | |N.a. | ||
|Standard | |Standard | ||
|Reporting to Separate | |Reporting to Separate | ||
|Base | |Base | ||
| | |x relevant deferred tax rate | ||
| | |Negative | ||
|- | |- | ||
| | |Group GAAP Result before Tax | ||
| | |Separate GAAP Result before Tax | ||
| | |Temporary & permanent adjustments | ||
|N.a. | |N.a. | ||
|N.a. | |N.a. | ||
| | |Net equity under Group GAAP | ||
| | |Net equity under Separate GAAP | ||
| | |Temporary differences | ||
|Reserves Employees | |||
|Pension | |||
|N.a. | |N.a. | ||
|Standard | |Standard | ||
|Reporting to Separate | |Reporting to Separate | ||
|Base | |Base | ||
| | |x relevant deferred tax rate | ||
| | |Negative | ||
|- | |- | ||
| | |Group GAAP Result before Tax | ||
| | |Separate GAAP Result before Tax | ||
| | |Temporary & permanent adjustments | ||
|N.a. | |N.a. | ||
|N.a. | |N.a. | ||
| | |Net equity under Group GAAP | ||
| | |Net equity under Separate GAAP | ||
| | |Temporary differences | ||
|Reserves Employees | |||
|LTI / Share based payments | |||
|N.a. | |N.a. | ||
|Standard | |Standard | ||
|Reporting to Separate | |Reporting to Separate | ||
|Base | |Base | ||
| | |x relevant deferred tax rate | ||
| | |Negative | ||
|- | |- | ||
| | |Group GAAP Result before Tax | ||
| | |Separate GAAP Result before Tax | ||
| | |Temporary & permanent adjustments | ||
|N.a. | |N.a. | ||
|N.a. | |N.a. | ||
| | |Net equity under Group GAAP | ||
| | |Net equity under Separate GAAP | ||
| | |Temporary differences | ||
|Reserves Employees | |||
|Restructuring / contingencies | |||
|N.a. | |N.a. | ||
|Standard | |Standard | ||
|Reporting to Separate | |Reporting to Separate | ||
|Base | |Base | ||
| | |x relevant deferred tax rate | ||
| | |Negative | ||
|- | |- | ||
| | |Group GAAP Result before Tax | ||
| | |Separate GAAP Result before Tax | ||
| | |Temporary & permanent adjustments | ||
|N.a. | |N.a. | ||
|N.a. | |N.a. | ||
| | |Net equity under Group GAAP | ||
| | |Net equity under Separate GAAP | ||
| | |Temporary differences | ||
|Reserves Employees | |||
|Other Employee expenses (Bonus, Commission, Vacation...) | |||
|N.a. | |N.a. | ||
|Standard | |Standard | ||
|Reporting to Separate | |Reporting to Separate | ||
|Base | |Base | ||
| | |x relevant deferred tax rate | ||
| | |Negative | ||
|- | |- | ||
| | |Group GAAP Result before Tax | ||
| | |Separate GAAP Result before Tax | ||
| | |Temporary & permanent adjustments | ||
|N.a. | |N.a. | ||
|N.a. | |N.a. | ||
| | |Net equity under Group GAAP | ||
|Other | |Net equity under Separate GAAP | ||
| | |Temporary differences | ||
|Other Temporary Differences | |||
|Accrual items | |||
|N.a. | |N.a. | ||
|Standard | |Standard | ||
|Reporting to Separate | |Reporting to Separate | ||
|Base | |Base | ||
| | |x relevant deferred tax rate | ||
| | |Negative | ||
|- | |- | ||
| | |Group GAAP Result before Tax | ||
| | |Separate GAAP Result before Tax | ||
| | |Temporary & permanent adjustments | ||
|N.a. | |N.a. | ||
|N.a. | |N.a. | ||
| | |Net equity under Group GAAP | ||
|Other | |Net equity under Separate GAAP | ||
| | |Temporary differences | ||
|Other Temporary Differences | |||
|Other temporary differences | |||
|N.a. | |N.a. | ||
|Standard | |Standard | ||
|Reporting to Separate | |Reporting to Separate | ||
|Base | |Base | ||
| | |x relevant deferred tax rate | ||
| | |Negative | ||
|- | |- | ||
| | |Group GAAP Result before Tax | ||
| | |Separate GAAP Result before Tax | ||
| | |Temporary & permanent adjustments | ||
|N.a. | |N.a. | ||
