Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
16 January 2025
|
21:15 | Tax accounting algorithm 6 changes history +229 [Walid ELJAAFARI (6×)] | |||
|
21:15 (cur | prev) +58 Walid ELJAAFARI talk contribs (→Tax proof elements computation) Tag: Visual edit | ||||
|
21:07 (cur | prev) +84 Walid ELJAAFARI talk contribs (→Data) Tag: Visual edit | ||||
|
20:56 (cur | prev) +1 Walid ELJAAFARI talk contribs (→Tax proof elements computation) Tag: Visual edit | ||||
|
20:49 (cur | prev) −21 Walid ELJAAFARI talk contribs (→Step 2 - Deferred Tax Report Generation) Tag: Visual edit | ||||
|
19:46 (cur | prev) +55 Walid ELJAAFARI talk contribs (→Tax proof elements computation) Tag: Visual edit | ||||
|
06:05 (cur | prev) +52 Walid ELJAAFARI talk contribs (→Tax proof elements computation) Tag: Visual edit |
15 January 2025
|
13:31 | Tax accounting algorithm 3 changes history +2,223 [Walid ELJAAFARI (3×)] | |||
|
13:31 (cur | prev) +1,952 Walid ELJAAFARI talk contribs (→Tax proof elements computation) Tag: Visual edit | ||||
|
08:59 (cur | prev) −257 Walid ELJAAFARI talk contribs (→Tax proof elements computation) Tag: Visual edit | ||||
|
08:35 (cur | prev) +528 Walid ELJAAFARI talk contribs (→Tax proof elements computation) Tag: Visual edit |